Preseason 2019
Date | Time | Competition | Home | Away | |
---|---|---|---|---|---|
12 Feb 2019 | 20:00 | Friendly | Dennistoun Thistle | 1-6 | North Kelvin |
26 Feb 2019 | 20:00 | Friendly | Dennistoun Thistle | 1-3 | Fusion |
02 Apr 2019 | 19:00 | Friendly | Bengal Lancers | 3-1 | Dennistoun Thistle |
09 Apr 2019 | 20:00 | Friendly | Dennistoun Thistle | 10-1 | LCCT |
25 Apr 2019 | 20:00 | Friendly | Dennistoun Thistle | 3-5 | Croftfoot |
02 May 2019 | 20:00 | Friendly | Dennistoun Thistle | 7-2 | Fusion |
09 May 2019 | 20:00 | Friendly | Dennistoun Thistle | 3-2 | Clyde Thistle |
14 May 2019 | 20:00 | Friendly | Dennistoun Thistle | 1-6 | Drumbank Thistle |
21 May 2019 | 19:00 | Friendly | Dennistoun Thistle | 4-3 | Strathaven Dynamo |
04 June 2019 | 20:00 | Friendly | Dennistoun Thistle | 2-3 | Scoutable Utd |
11 June 2019 | 20:00 | Friendly | Dennistoun Thistle | 2-0 | Rosehill Thorns |
15 June 2019 | 10:00 | Friendly | Dennistoun Thistle | 3-1 | Mill AFC |
18 June 2019 | 20:00 | Friendly | Dennistoun Thistle | 4-5 | Rosehill Utd |
20 June 2019 | 20:00 | Friendly | Brunswick | 4-2 | Dennistoun Thistle |
25 June 2019 | 20:00 | Friendly | Dennistoun Thistle | 7-1 | Clyde Thistle |
29 June 2019 | 10:00 | Friendly | Dennistoun Thistle | 12-1 | Muirend Athletic |
04 Jul 2019 | 20:00 | Friendly | Dennistoun Thistle | 2-0 | Blackwood Villa |
06 Jul 2019 | 10:00 | Friendly | Dennistoun Thistle | 2-1 | Southside Utd |
09 Jul 2019 | 20:00 | Friendly | Dennistoun Thistle | 7-2 | Southside Star |
13 Jul 2019 | 10:00 | Friendly | Dennistoun Thistle | 5-3 | Trinity AFC |
20 Jul 2019 | 10:00 | Friendly | Hyndland Thistle | 7-2 | Dennistoun Thistle |
24 Jul 2019 | 20:00 | Friendly | Dennistoun Thistle | 1-3 | Coatdyke Congregational |
27 Jul 2019 | 10:00 | Friendly | Croftpark | 3-2 | Dennistoun Thistle |
30 Jul 2019 | 20:00 | Friendly | Dennistoun Thistle | 7-1 | Glasgow Elim |
10 Aug 2019 | 10:00 | Friendly | Dennistoun Thistle | 1-8 | Woodside AFC |
14 Aug 2019 | 20:00 | Friendly | St Francis | 3-2 | Dennistoun Thistle |

